Course information
All times listed are in US Eastern Time Zone.
Zoom links and email addresses are available on Sakai.
Lectures
| Section 1 (Reuben-Cooke 130) | 10:15 to 11:30 AM TR | Jacob Smith |
| Section 2 (French Science 2231 | 3:30 PM to 4:45 PM TR | Jacob Smith |
Labs
| Monday (01L) in Reuben-Cooke 126 | 10:15 AM - 11:45 AM | |
| Monday (02L) in Social Sciences 311 | 12:00 PM - 1:15 PM | |
| Monday (03L) in Link 087 | 1:45 PM - 3:30 PM | |
| Monday (04L) in Link 087 | 10:15 AM - 11:45 AM | |
| Monday (05L) in Reuben-Cooke 129 | 12:00 PM - 1:15 PM | |
| Monday (06L) in Link 071 | 1:45 PM - 3:30 PM |
Teaching team and office hours
Professor Office Hours
I will hold office hours on Zoom on Tuesdays from Noon to 1 and Thursdays from 2 PM to 3 PM on Zoom. Students interested in meeting on Zoom should sign up at https://calendly.com/jacobfhsmith. Appointments are 15 minutes and students may sign up for up to two slots per day. Students are welcome to sign up in groups if they have a similar question or if it is a group assignment.
TA Office Hours- Starting January 6- This only includes Prof. Smith's section; TA's from Prof. Fisher's section can be found on Google Doc
| Monday | Jacob Miller | 10:30 AM to 12:30 PM |
| Jasmine Wen | 10 AM to 11 AM | |
| Blossom Mojekwu | 1 PM to 2 PM | |
| Emre Yurtbay | 2-4 PM | |
| Larry Chen | 2-3 PM | |
| Tuesday | Alison Reynolds | 12 PM to 2 PM |
| Larry Chen | 2 PM to 3 PM | |
| Zoey Liu | 3-5 PM | |
| Wednesday | Kevin Li | 10 AM to 12 PM |
| Jasmine Wen | 11 AM to 12 PM | |
| Blossom Mojekwu | 1 PM to 2 PM | |
| Sarah Lemus | 3 PM to 5 PM | |
| Kartik Chamarti | 5 PM to 6 PM | |
| Thursday | Eli Feder | 1 PM to 3 PM |
| Aidan Gildea | 2 PM to 4 PM | |
| Kartik Chamarti | 5 PM to 6 PM | |
| Friday | Nathan Varberg | 9 AM to 11 AM |
| Carson Garcia | 11 AM to 1 PM | |
| Carly Grossfield | 12 PM to 2 PM | |
| Gaurav Sirdeshmukh | 2 PM to 4 PM | |
| Amber Potter | 5 PM to 7 PM |
Additional instructor office hours are available by appointment.
Textbooks
All texts are available for free online.
| R for Data Science | Grolemund, Wickham | O'Reilly, 1st edition, 2016 |
| Introduction for Modern Statistics | Diez, Barr, Çetinkaya-Rundel | OpenIntroInc., 1st Edition, 2021 |